Specific heats of some substances.
Aine | Faas | Erisoojus (Jkg⋅∘C) |
Aluminium | solid | |
Ammonia | liquid | |
Antimony | solid | |
Argon | gas | |
Arsenic | solid | |
Beryllium | solid | |
Concrete | solid | |
Mercury | liquid | |
Ethanol | liquid | |
Granite | solid | |
Graphite | solid | |
Oxygen | gas | |
Helium | gas | |
Silver | solid | |
Cadmium | solid | |
Glass | solid | 840 |
Chrome | solid | |
Gold | solid | |
Lithium | solid | |
Creative tissue (also human) |
mixture | 3500 |
Nitrogen | gas | |
Magnesium | solid | |
Methane TeX parse error: Extra open brace or missing close brace | gas | |
Methanol | liquid | |
Sodium | solid | |
Neon | gas | |
Paraffin |
solid | 2500 |
Lead | solid | |
Wood | solid | |
Iron | solid | |
Carbon dioxide | gas | |
Steel | solid | |
Teemant | solid | |
Tina | solid | |
Titanium | solid | |
Zinc | solid | |
Uranium | solid | |
Copper | solid | |
Water at (steam) | gas | |
Water at TeX parse error: Extra open brace or missing close brace | liquid | |
Water at TeX parse error: Extra open brace or missing close brace | liquid | |
Water at TeX parse error: Extra open brace or missing close brace (ice) | solid | |
Hydrogen | gas | |
Hydrogen sulphide | gas | |
Bismuth | solid | 123 |
Tungsten | solid | |
Air (normal pressure, dry, TeX parse error: Extra open brace or missing close brace ())) |
gas | |
Air (under normal conditionsA) | gas |
Source